NYR with the puck
| NYR attack | PIT defence |
|---|
| 5v5 expected goals /60 | 2.4021 | 2.1712 |
| 5v5 high-danger shots /60 | 1.2421 | 1.2215 |
| 5v5 shots /60 | 23.5922 | 24.8816 |
| Power play xG /60 vs penalty kill xGA /60 | 6.1218 | 6.1711 |
| Penalties drawn /60 vs taken /60 | 4.2513 | 2.975 |
PIT with the puck
| PIT attack | NYR defence |
|---|
| 5v5 expected goals /60 | 2.909 | 2.5620 |
| 5v5 high-danger shots /60 | 1.6317 | 1.2416 |
| 5v5 shots /60 | 31.813 | 24.2113 |
| Power play xG /60 vs penalty kill xGA /60 | 7.2215 | 4.584 |
| Penalties drawn /60 vs taken /60 | 3.9714 | 4.5024 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| NYR | 49.620 | 7.9 | 94.9 | 1.028 |
| PIT | 57.89 | 11.5 | 91.8 | 1.033 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.