FLA with the puck
| FLA attack | DET defence |
|---|
| 5v5 expected goals /60 | 2.1426 | 1.873 |
| 5v5 high-danger shots /60 | 1.7116 | 1.3320 |
| 5v5 shots /60 | 20.1127 | 22.5710 |
| Power play xG /60 vs penalty kill xGA /60 | 7.2814 | 8.3225 |
| Penalties drawn /60 vs taken /60 | 5.613 | 5.5031 |
DET with the puck
| DET attack | FLA defence |
|---|
| 5v5 expected goals /60 | 2.7314 | 1.101 |
| 5v5 high-danger shots /60 | 1.3320 | 0.001 |
| 5v5 shots /60 | 27.2213 | 15.411 |
| Power play xG /60 vs penalty kill xGA /60 | 7.9910 | 9.1026 |
| Penalties drawn /60 vs taken /60 | 5.004 | 4.9929 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| FLA | 67.71 | 6.4 | 97.2 | 1.036 |
| DET | 55.314 | 2.4 | 100.0 | 1.024 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.