CHI with the puck
| CHI attack | ANA defence |
|---|
| 5v5 expected goals /60 | 2.0228 | 2.5921 |
| 5v5 high-danger shots /60 | 0.7927 | 3.0229 |
| 5v5 shots /60 | 19.2529 | 24.8015 |
| Power play xG /60 vs penalty kill xGA /60 | 2.5232 | 7.2920 |
| Penalties drawn /60 vs taken /60 | 3.0025 | 2.904 |
ANA with the puck
| ANA attack | CHI defence |
|---|
| 5v5 expected goals /60 | 2.1227 | 3.6731 |
| 5v5 high-danger shots /60 | 1.8114 | 3.1431 |
| 5v5 shots /60 | 19.3628 | 33.0030 |
| Power play xG /60 vs penalty kill xGA /60 | 4.5326 | 6.0810 |
| Penalties drawn /60 vs taken /60 | 2.4232 | 3.3310 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| CHI | 36.730 | 10.2 | 88.1 | 0.983 |
| ANA | 47.723 | 12.5 | 92.7 | 1.052 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.