BUF with the puck
| BUF attack | VGK defence |
|---|
| 5v5 expected goals /60 | 3.154 | 2.049 |
| 5v5 high-danger shots /60 | 2.448 | 2.0725 |
| 5v5 shots /60 | 26.7815 | 22.409 |
| Power play xG /60 vs penalty kill xGA /60 | 5.3823 | 4.123 |
| Penalties drawn /60 vs taken /60 | 4.508 | 2.332 |
VGK with the puck
| VGK attack | BUF defence |
|---|
| 5v5 expected goals /60 | 3.076 | 2.2213 |
| 5v5 high-danger shots /60 | 3.322 | 1.2214 |
| 5v5 shots /60 | 30.695 | 16.442 |
| Power play xG /60 vs penalty kill xGA /60 | 10.344 | 7.0919 |
| Penalties drawn /60 vs taken /60 | 3.0025 | 3.006 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| BUF | 56.712 | 11.4 | 77.8 | 0.891 |
| VGK | 58.87 | 9.5 | 87.0 | 0.965 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.