NJD with the puck
| NJD attack | EDM defence |
|---|
| 5v5 expected goals /60 | 3.871 | 1.997 |
| 5v5 high-danger shots /60 | 2.457 | 2.0224 |
| 5v5 shots /60 | 38.601 | 19.825 |
| Power play xG /60 vs penalty kill xGA /60 | 4.6325 | 4.836 |
| Penalties drawn /60 vs taken /60 | 4.3811 | 3.309 |
EDM with the puck
| EDM attack | NJD defence |
|---|
| 5v5 expected goals /60 | 2.7513 | 2.1611 |
| 5v5 high-danger shots /60 | 3.243 | 2.4527 |
| 5v5 shots /60 | 27.1014 | 25.7318 |
| Power play xG /60 vs penalty kill xGA /60 | 9.278 | 6.4014 |
| Penalties drawn /60 vs taken /60 | 4.956 | 1.951 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| NJD | 62.52 | 3.2 | 88.1 | 0.913 |
| EDM | 58.68 | 16.4 | 81.6 | 0.981 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.