VAN with the puck
| VAN attack | DAL defence |
|---|
| 5v5 expected goals /60 | 2.0129 | 1.975 |
| 5v5 high-danger shots /60 | 2.1911 | 1.2818 |
| 5v5 shots /60 | 20.9526 | 20.056 |
| Power play xG /60 vs penalty kill xGA /60 | 3.8729 | 3.902 |
| Penalties drawn /60 vs taken /60 | 3.7217 | 3.006 |
DAL with the puck
| DAL attack | VAN defence |
|---|
| 5v5 expected goals /60 | 2.938 | 2.6922 |
| 5v5 high-danger shots /60 | 0.8524 | 3.1330 |
| 5v5 shots /60 | 24.7419 | 29.3927 |
| Power play xG /60 vs penalty kill xGA /60 | 9.616 | 10.3129 |
| Penalties drawn /60 vs taken /60 | 2.6731 | 4.4623 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| VAN | 40.628 | 17.9 | 88.3 | 1.062 |
| DAL | 58.86 | 10.3 | 95.7 | 1.061 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.