WPG with the puck
| WPG attack | CBJ defence |
|---|
| 5v5 expected goals /60 | 2.2725 | 1.964 |
| 5v5 high-danger shots /60 | 0.8125 | 1.2112 |
| 5v5 shots /60 | 29.3711 | 24.7514 |
| Power play xG /60 vs penalty kill xGA /60 | 14.121 | 10.5830 |
| Penalties drawn /60 vs taken /60 | 3.6019 | 5.0030 |
CBJ with the puck
| CBJ attack | WPG defence |
|---|
| 5v5 expected goals /60 | 2.4020 | 3.0227 |
| 5v5 high-danger shots /60 | 2.419 | 1.2112 |
| 5v5 shots /60 | 18.1130 | 29.7728 |
| Power play xG /60 vs penalty kill xGA /60 | 7.7112 | 6.8618 |
| Penalties drawn /60 vs taken /60 | 3.0025 | 3.9315 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| WPG | 44.425 | 6.9 | 93.2 | 1.001 |
| CBJ | 52.019 | 13.3 | 92.7 | 1.060 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.