TOR with the puck
| TOR attack | DET defence |
|---|
| 5v5 expected goals /60 | 2.3123 | 1.873 |
| 5v5 high-danger shots /60 | 0.4629 | 1.3320 |
| 5v5 shots /60 | 29.888 | 22.5710 |
| Power play xG /60 vs penalty kill xGA /60 | 8.019 | 8.3225 |
| Penalties drawn /60 vs taken /60 | 4.3312 | 5.5031 |
DET with the puck
| DET attack | TOR defence |
|---|
| 5v5 expected goals /60 | 2.7314 | 3.0528 |
| 5v5 high-danger shots /60 | 1.3320 | 2.7628 |
| 5v5 shots /60 | 27.2213 | 26.6621 |
| Power play xG /60 vs penalty kill xGA /60 | 7.9910 | 7.5622 |
| Penalties drawn /60 vs taken /60 | 5.004 | 4.3320 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| TOR | 41.227 | 6.2 | 89.7 | 0.958 |
| DET | 55.314 | 2.4 | 100.0 | 1.024 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.