EDM with the puck
| EDM attack | COL defence |
|---|
| 5v5 expected goals /60 | 2.7513 | 2.2615 |
| 5v5 high-danger shots /60 | 3.243 | 0.642 |
| 5v5 shots /60 | 27.1014 | 29.3226 |
| Power play xG /60 vs penalty kill xGA /60 | 9.278 | 5.759 |
| Penalties drawn /60 vs taken /60 | 4.956 | 3.5011 |
COL with the puck
| COL attack | EDM defence |
|---|
| 5v5 expected goals /60 | 3.372 | 1.997 |
| 5v5 high-danger shots /60 | 2.556 | 2.0224 |
| 5v5 shots /60 | 31.872 | 19.825 |
| Power play xG /60 vs penalty kill xGA /60 | 7.0516 | 4.836 |
| Penalties drawn /60 vs taken /60 | 5.004 | 3.309 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| EDM | 58.68 | 16.4 | 81.6 | 0.981 |
| COL | 60.53 | 20.0 | 95.7 | 1.157 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.