LAK with the puck
| LAK attack | TBL defence |
|---|
| 5v5 expected goals /60 | 2.7712 | 2.028 |
| 5v5 high-danger shots /60 | 1.7715 | 1.8323 |
| 5v5 shots /60 | 30.096 | 19.724 |
| Power play xG /60 vs penalty kill xGA /60 | 7.6613 | 5.388 |
| Penalties drawn /60 vs taken /60 | 3.8916 | 4.0016 |
TBL with the puck
| TBL attack | LAK defence |
|---|
| 5v5 expected goals /60 | 3.115 | 2.1310 |
| 5v5 high-danger shots /60 | 1.3819 | 1.7722 |
| 5v5 shots /60 | 30.724 | 24.1912 |
| Power play xG /60 vs penalty kill xGA /60 | 6.1019 | 7.9823 |
| Penalties drawn /60 vs taken /60 | 6.001 | 3.8914 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| LAK | 56.811 | 5.9 | 82.9 | 0.888 |
| TBL | 60.34 | 9.0 | 88.4 | 0.973 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.