CBJ with the puck
| CBJ attack | BOS defence |
|---|
| 5v5 expected goals /60 | 2.4020 | 1.986 |
| 5v5 high-danger shots /60 | 2.419 | 0.869 |
| 5v5 shots /60 | 18.1130 | 25.9919 |
| Power play xG /60 vs penalty kill xGA /60 | 7.7112 | 14.9632 |
| Penalties drawn /60 vs taken /60 | 3.0025 | 3.218 |
BOS with the puck
| BOS attack | CBJ defence |
|---|
| 5v5 expected goals /60 | 2.5117 | 1.964 |
| 5v5 high-danger shots /60 | 0.8623 | 1.2112 |
| 5v5 shots /60 | 22.8525 | 24.7514 |
| Power play xG /60 vs penalty kill xGA /60 | 5.6021 | 10.5830 |
| Penalties drawn /60 vs taken /60 | 2.9630 | 5.0030 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| CBJ | 52.019 | 13.3 | 92.7 | 1.060 |
| BOS | 54.715 | 7.5 | 93.4 | 1.009 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.