MIN with the puck
| MIN attack | UTA defence |
|---|
| 5v5 expected goals /60 | 2.2824 | 2.5118 |
| 5v5 high-danger shots /60 | 0.6528 | 1.1810 |
| 5v5 shots /60 | 27.4812 | 18.913 |
| Power play xG /60 vs penalty kill xGA /60 | 9.427 | 4.675 |
| Penalties drawn /60 vs taken /60 | 3.5020 | 4.6727 |
UTA with the puck
| UTA attack | MIN defence |
|---|
| 5v5 expected goals /60 | 3.057 | 1.792 |
| 5v5 high-danger shots /60 | 2.765 | 0.655 |
| 5v5 shots /60 | 29.947 | 22.258 |
| Power play xG /60 vs penalty kill xGA /60 | 12.592 | 6.1812 |
| Penalties drawn /60 vs taken /60 | 4.677 | 3.5011 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| MIN | 57.210 | 7.1 | 94.1 | 1.013 |
| UTA | 56.513 | 7.9 | 91.7 | 0.996 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.