SEA with the puck
| SEA attack | NYR defence |
|---|
| 5v5 expected goals /60 | 2.7215 | 2.5620 |
| 5v5 high-danger shots /60 | 0.7926 | 1.2416 |
| 5v5 shots /60 | 26.7516 | 24.2113 |
| Power play xG /60 vs penalty kill xGA /60 | 6.4817 | 4.584 |
| Penalties drawn /60 vs taken /60 | 3.6718 | 4.5024 |
NYR with the puck
| NYR attack | SEA defence |
|---|
| 5v5 expected goals /60 | 2.4021 | 2.7524 |
| 5v5 high-danger shots /60 | 1.2421 | 0.798 |
| 5v5 shots /60 | 23.5922 | 26.3620 |
| Power play xG /60 vs penalty kill xGA /60 | 6.1218 | 6.4915 |
| Penalties drawn /60 vs taken /60 | 4.2513 | 3.6713 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| SEA | 52.918 | 16.2 | 95.5 | 1.117 |
| NYR | 49.620 | 7.9 | 94.9 | 1.028 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.