PIT with the puck
| PIT attack | DET defence |
|---|
| 5v5 expected goals /60 | 2.909 | 1.873 |
| 5v5 high-danger shots /60 | 1.6317 | 1.3320 |
| 5v5 shots /60 | 31.813 | 22.5710 |
| Power play xG /60 vs penalty kill xGA /60 | 7.2215 | 8.3225 |
| Penalties drawn /60 vs taken /60 | 3.9714 | 5.5031 |
DET with the puck
| DET attack | PIT defence |
|---|
| 5v5 expected goals /60 | 2.7314 | 2.1712 |
| 5v5 high-danger shots /60 | 1.3320 | 1.2215 |
| 5v5 shots /60 | 27.2213 | 24.8816 |
| Power play xG /60 vs penalty kill xGA /60 | 7.9910 | 6.1711 |
| Penalties drawn /60 vs taken /60 | 5.004 | 2.975 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| PIT | 57.89 | 11.5 | 91.8 | 1.033 |
| DET | 55.314 | 2.4 | 100.0 | 1.024 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.