VGK with the puck
| VGK attack | CHI defence |
|---|
| 5v5 expected goals /60 | 3.076 | 3.6731 |
| 5v5 high-danger shots /60 | 3.322 | 3.1431 |
| 5v5 shots /60 | 30.695 | 33.0030 |
| Power play xG /60 vs penalty kill xGA /60 | 10.344 | 6.0810 |
| Penalties drawn /60 vs taken /60 | 3.0025 | 3.3310 |
CHI with the puck
| CHI attack | VGK defence |
|---|
| 5v5 expected goals /60 | 2.0228 | 2.049 |
| 5v5 high-danger shots /60 | 0.7927 | 2.0725 |
| 5v5 shots /60 | 19.2529 | 22.409 |
| Power play xG /60 vs penalty kill xGA /60 | 2.5232 | 4.123 |
| Penalties drawn /60 vs taken /60 | 3.0025 | 2.332 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| VGK | 58.87 | 9.5 | 87.0 | 0.965 |
| CHI | 36.730 | 10.2 | 88.1 | 0.983 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.