LAK with the puck
| LAK attack | FLA defence |
|---|
| 5v5 expected goals /60 | 2.7712 | 1.101 |
| 5v5 high-danger shots /60 | 1.7715 | 0.001 |
| 5v5 shots /60 | 30.096 | 15.411 |
| Power play xG /60 vs penalty kill xGA /60 | 7.6613 | 9.1026 |
| Penalties drawn /60 vs taken /60 | 3.8916 | 4.9929 |
FLA with the puck
| FLA attack | LAK defence |
|---|
| 5v5 expected goals /60 | 2.1426 | 2.1310 |
| 5v5 high-danger shots /60 | 1.7116 | 1.7722 |
| 5v5 shots /60 | 20.1127 | 24.1912 |
| Power play xG /60 vs penalty kill xGA /60 | 7.2814 | 7.9823 |
| Penalties drawn /60 vs taken /60 | 5.613 | 3.8914 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| LAK | 56.811 | 5.9 | 82.9 | 0.888 |
| FLA | 67.71 | 6.4 | 97.2 | 1.036 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.