TOR with the puck
| TOR attack | STL defence |
|---|
| 5v5 expected goals /60 | 2.3123 | 2.9025 |
| 5v5 high-danger shots /60 | 0.4629 | 0.696 |
| 5v5 shots /60 | 29.888 | 30.1329 |
| Power play xG /60 vs penalty kill xGA /60 | 8.019 | 6.5516 |
| Penalties drawn /60 vs taken /60 | 4.3312 | 4.0016 |
STL with the puck
| STL attack | TOR defence |
|---|
| 5v5 expected goals /60 | 2.4019 | 3.0528 |
| 5v5 high-danger shots /60 | 2.0512 | 2.7628 |
| 5v5 shots /60 | 25.3418 | 26.6621 |
| Power play xG /60 vs penalty kill xGA /60 | 3.5531 | 7.5622 |
| Penalties drawn /60 vs taken /60 | 3.0025 | 4.3320 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| TOR | 41.227 | 6.2 | 89.7 | 0.958 |
| STL | 46.724 | 8.1 | 86.4 | 0.945 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.