VAN with the puck
| VAN attack | PIT defence |
|---|
| 5v5 expected goals /60 | 2.0129 | 2.1712 |
| 5v5 high-danger shots /60 | 2.1911 | 1.2215 |
| 5v5 shots /60 | 20.9526 | 24.8816 |
| Power play xG /60 vs penalty kill xGA /60 | 3.8729 | 6.1711 |
| Penalties drawn /60 vs taken /60 | 3.7217 | 2.975 |
PIT with the puck
| PIT attack | VAN defence |
|---|
| 5v5 expected goals /60 | 2.909 | 2.6922 |
| 5v5 high-danger shots /60 | 1.6317 | 3.1330 |
| 5v5 shots /60 | 31.813 | 29.3927 |
| Power play xG /60 vs penalty kill xGA /60 | 7.2215 | 10.3129 |
| Penalties drawn /60 vs taken /60 | 3.9714 | 4.4623 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| VAN | 40.628 | 17.9 | 88.3 | 1.062 |
| PIT | 57.89 | 11.5 | 91.8 | 1.033 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.