TBL with the puck
| TBL attack | DET defence |
|---|
| 5v5 expected goals /60 | 3.115 | 1.873 |
| 5v5 high-danger shots /60 | 1.3819 | 1.3320 |
| 5v5 shots /60 | 30.724 | 22.5710 |
| Power play xG /60 vs penalty kill xGA /60 | 6.1019 | 8.3225 |
| Penalties drawn /60 vs taken /60 | 6.001 | 5.5031 |
DET with the puck
| DET attack | TBL defence |
|---|
| 5v5 expected goals /60 | 2.7314 | 2.028 |
| 5v5 high-danger shots /60 | 1.3320 | 1.8323 |
| 5v5 shots /60 | 27.2213 | 19.724 |
| Power play xG /60 vs penalty kill xGA /60 | 7.9910 | 5.388 |
| Penalties drawn /60 vs taken /60 | 5.004 | 4.0016 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| TBL | 60.34 | 9.0 | 88.4 | 0.973 |
| DET | 55.314 | 2.4 | 100.0 | 1.024 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.