BOS with the puck
| BOS attack | VGK defence |
|---|
| 5v5 expected goals /60 | 2.5117 | 2.049 |
| 5v5 high-danger shots /60 | 0.8623 | 2.0725 |
| 5v5 shots /60 | 22.8525 | 22.409 |
| Power play xG /60 vs penalty kill xGA /60 | 5.6021 | 4.123 |
| Penalties drawn /60 vs taken /60 | 2.9630 | 2.332 |
VGK with the puck
| VGK attack | BOS defence |
|---|
| 5v5 expected goals /60 | 3.076 | 1.986 |
| 5v5 high-danger shots /60 | 3.322 | 0.869 |
| 5v5 shots /60 | 30.695 | 25.9919 |
| Power play xG /60 vs penalty kill xGA /60 | 10.344 | 14.9632 |
| Penalties drawn /60 vs taken /60 | 3.0025 | 3.218 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| BOS | 54.715 | 7.5 | 93.4 | 1.009 |
| VGK | 58.87 | 9.5 | 87.0 | 0.965 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.