VAN with the puck
| VAN attack | CHI defence |
|---|
| 5v5 expected goals /60 | 2.0129 | 3.6731 |
| 5v5 high-danger shots /60 | 2.1911 | 3.1431 |
| 5v5 shots /60 | 20.9526 | 33.0030 |
| Power play xG /60 vs penalty kill xGA /60 | 3.8729 | 6.0810 |
| Penalties drawn /60 vs taken /60 | 3.7217 | 3.3310 |
CHI with the puck
| CHI attack | VAN defence |
|---|
| 5v5 expected goals /60 | 2.0228 | 2.6922 |
| 5v5 high-danger shots /60 | 0.7927 | 3.1330 |
| 5v5 shots /60 | 19.2529 | 29.3927 |
| Power play xG /60 vs penalty kill xGA /60 | 2.5232 | 10.3129 |
| Penalties drawn /60 vs taken /60 | 3.0025 | 4.4623 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| VAN | 40.628 | 17.9 | 88.3 | 1.062 |
| CHI | 36.730 | 10.2 | 88.1 | 0.983 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.