NYIgp 2
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.1517 | 2.8510 | 5.7920 | 2.872 |
| xG against /60 | 3.3725 | 3.1329 | 0.197 | 6.3913 |
| Goals for /60 | 3.5010 | 2.7611 | 4.7120 | 7.263 |
| Goals against /60 | 1.001 | 0.693 | 0.001 | 3.6312 |
| Shots for /60 | 29.511 | 29.79 | 37.620 | 21.81 |
| Shots against /60 | 31.529 | 33.131 | 9.418 | 40.09 |
| Attempts for /60 | 59.016 | 55.917 | 108.27 | 25.43 |
| Attempts against /60 | 60.021 | 63.526 | 9.410 | 79.97 |
| HD goals for /60 | 1.006 | 0.696 | 4.714 | 0.002 |
| HD goals against /60 | 0.5012 | 0.001 | 0.001 | 3.6326 |
WSHgp 2
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 2.8122 | 2.7911 | 3.8130 | 0.1425 |
| xG against /60 | 4.0330 | 2.7323 | 0.288 | 10.0428 |
| Goals for /60 | 3.0016 | 3.457 | 9.3012 | 0.008 |
| Goals against /60 | 2.5013 | 2.0717 | 0.001 | 3.469 |
| Shots for /60 | 24.024 | 24.121 | 37.222 | 6.919 |
| Shots against /60 | 31.529 | 27.624 | 0.01 | 62.326 |
| Attempts for /60 | 52.022 | 53.820 | 74.427 | 6.922 |
| Attempts against /60 | 72.031 | 66.929 | 9.39 | 128.129 |
| HD goals for /60 | 0.5015 | 0.696 | 0.0012 | 0.002 |
| HD goals against /60 | 1.0025 | 0.001 | 0.001 | 3.4624 |
Per 60 minutes, by situation (PP = power play 5-on-4, PK = penalty kill 4-on-5), league rank beside each.