CAR with the puck
| CAR attack | FLA defence |
|---|
| 5v5 expected goals /60 | 2.5816 | 1.101 |
| 5v5 high-danger shots /60 | 2.2010 | 0.001 |
| 5v5 shots /60 | 22.8624 | 15.411 |
| Power play xG /60 vs penalty kill xGA /60 | 9.995 | 9.1026 |
| Penalties drawn /60 vs taken /60 | 5.752 | 4.9929 |
FLA with the puck
| FLA attack | CAR defence |
|---|
| 5v5 expected goals /60 | 2.1426 | 2.5117 |
| 5v5 high-danger shots /60 | 1.7116 | 1.3219 |
| 5v5 shots /60 | 20.1127 | 21.547 |
| Power play xG /60 vs penalty kill xGA /60 | 7.2814 | 3.211 |
| Penalties drawn /60 vs taken /60 | 5.613 | 4.7928 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| CAR | 48.921 | 3.9 | 87.8 | 0.916 |
| FLA | 67.71 | 6.4 | 97.2 | 1.036 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.