SEA with the puck
| SEA attack | BUF defence |
|---|
| 5v5 expected goals /60 | 2.7215 | 2.2213 |
| 5v5 high-danger shots /60 | 0.7926 | 1.2214 |
| 5v5 shots /60 | 26.7516 | 16.442 |
| Power play xG /60 vs penalty kill xGA /60 | 6.4817 | 7.0919 |
| Penalties drawn /60 vs taken /60 | 3.6718 | 3.006 |
BUF with the puck
| BUF attack | SEA defence |
|---|
| 5v5 expected goals /60 | 3.154 | 2.7524 |
| 5v5 high-danger shots /60 | 2.448 | 0.798 |
| 5v5 shots /60 | 26.7815 | 26.3620 |
| Power play xG /60 vs penalty kill xGA /60 | 5.3823 | 6.4915 |
| Penalties drawn /60 vs taken /60 | 4.508 | 3.6713 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| SEA | 52.918 | 16.2 | 95.5 | 1.117 |
| BUF | 56.712 | 11.4 | 77.8 | 0.891 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.