TOR with the puck
| TOR attack | OTT defence |
|---|
| 5v5 expected goals /60 | 2.3123 | 2.5619 |
| 5v5 high-danger shots /60 | 0.4629 | 1.2717 |
| 5v5 shots /60 | 29.888 | 23.5911 |
| Power play xG /60 vs penalty kill xGA /60 | 8.019 | 6.6117 |
| Penalties drawn /60 vs taken /60 | 4.3312 | 4.5024 |
OTT with the puck
| OTT attack | TOR defence |
|---|
| 5v5 expected goals /60 | 3.193 | 3.0528 |
| 5v5 high-danger shots /60 | 4.461 | 2.7628 |
| 5v5 shots /60 | 26.1417 | 26.6621 |
| Power play xG /60 vs penalty kill xGA /60 | 11.353 | 7.5622 |
| Penalties drawn /60 vs taken /60 | 4.508 | 4.3320 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| TOR | 41.227 | 6.2 | 89.7 | 0.958 |
| OTT | 59.35 | 14.6 | 94.6 | 1.092 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.