BUF with the puck
| BUF attack | NYI defence |
|---|
| 5v5 expected goals /60 | 3.154 | 3.1329 |
| 5v5 high-danger shots /60 | 2.448 | 1.3821 |
| 5v5 shots /60 | 26.7815 | 33.1431 |
| Power play xG /60 vs penalty kill xGA /60 | 5.3823 | 6.3913 |
| Penalties drawn /60 vs taken /60 | 4.508 | 4.5024 |
NYI with the puck
| NYI attack | BUF defence |
|---|
| 5v5 expected goals /60 | 2.8510 | 2.2213 |
| 5v5 high-danger shots /60 | 2.764 | 1.2214 |
| 5v5 shots /60 | 29.699 | 16.442 |
| Power play xG /60 vs penalty kill xGA /60 | 5.7920 | 7.0919 |
| Penalties drawn /60 vs taken /60 | 3.5020 | 3.006 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| BUF | 56.712 | 11.4 | 77.8 | 0.891 |
| NYI | 48.122 | 9.3 | 97.9 | 1.072 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.