VAN with the puck
| VAN attack | NSH defence |
|---|
| 5v5 expected goals /60 | 2.0129 | 2.4916 |
| 5v5 high-danger shots /60 | 2.1911 | 0.643 |
| 5v5 shots /60 | 20.9526 | 27.4122 |
| Power play xG /60 vs penalty kill xGA /60 | 3.8729 | 9.4327 |
| Penalties drawn /60 vs taken /60 | 3.7217 | 2.503 |
NSH with the puck
| NSH attack | VAN defence |
|---|
| 5v5 expected goals /60 | 1.7530 | 2.6922 |
| 5v5 high-danger shots /60 | 0.0031 | 3.1330 |
| 5v5 shots /60 | 22.9523 | 29.3927 |
| Power play xG /60 vs penalty kill xGA /60 | 4.2128 | 10.3129 |
| Penalties drawn /60 vs taken /60 | 3.5020 | 4.4623 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| VAN | 40.628 | 17.9 | 88.3 | 1.062 |
| NSH | 38.929 | 2.8 | 93.0 | 0.958 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.