MINgp 2
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.2914 | 2.2824 | 9.427 | 1.297 |
| xG against /60 | 2.112 | 1.792 | 0.001 | 6.1812 |
| Goals for /60 | 3.5010 | 1.9620 | 25.002 | 0.008 |
| Goals against /60 | 1.001 | 1.319 | 0.001 | 0.001 |
| Shots for /60 | 30.09 | 27.512 | 83.32 | 12.97 |
| Shots against /60 | 23.59 | 22.28 | 0.01 | 42.915 |
| Attempts for /60 | 57.518 | 54.319 | 125.04 | 17.213 |
| Attempts against /60 | 48.010 | 46.59 | 8.38 | 85.810 |
| HD goals for /60 | 0.5015 | 0.0020 | 0.0012 | 0.002 |
| HD goals against /60 | 0.001 | 0.001 | 0.001 | 0.001 |
WPGgp 3
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.3711 | 2.2725 | 14.121 | 1.1610 |
| xG against /60 | 3.4727 | 3.0227 | 0.055 | 6.8618 |
| Goals for /60 | 2.9417 | 2.0118 | 21.143 | 0.008 |
| Goals against /60 | 2.6217 | 2.0115 | 0.001 | 3.5210 |
| Shots for /60 | 30.48 | 29.411 | 84.61 | 10.513 |
| Shots against /60 | 31.428 | 29.828 | 5.310 | 42.214 |
| Attempts for /60 | 59.614 | 54.718 | 148.02 | 35.21 |
| Attempts against /60 | 71.030 | 67.630 | 5.32 | 91.417 |
| HD goals for /60 | 0.9811 | 0.4015 | 10.572 | 0.002 |
| HD goals against /60 | 0.9823 | 0.8127 | 0.001 | 3.5225 |
Per 60 minutes, by situation (PP = power play 5-on-4, PK = penalty kill 4-on-5), league rank beside each.