PHIgp 4
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 1.9831 | 1.5031 | 5.5822 | 0.5416 |
| xG against /60 | 4.6632 | 3.9332 | 1.3926 | 7.4721 |
| Goals for /60 | 1.2230 | 1.2327 | 0.0023 | 0.008 |
| Goals against /60 | 4.1426 | 3.0723 | 3.0226 | 6.7918 |
| Shots for /60 | 18.532 | 17.232 | 36.225 | 4.526 |
| Shots against /60 | 38.532 | 38.732 | 9.017 | 54.322 |
| Attempts for /60 | 40.732 | 37.132 | 93.518 | 6.823 |
| Attempts against /60 | 74.332 | 75.532 | 21.128 | 95.118 |
| HD goals for /60 | 0.2426 | 0.3118 | 0.0012 | 0.002 |
| HD goals against /60 | 0.7318 | 0.3116 | 0.001 | 0.001 |
NYRgp 4
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.1318 | 2.4021 | 6.1218 | 0.1026 |
| xG against /60 | 2.8317 | 2.5620 | 0.6015 | 4.584 |
| Goals for /60 | 2.7519 | 1.8621 | 7.0816 | 0.008 |
| Goals against /60 | 1.503 | 1.246 | 0.001 | 3.238 |
| Shots for /60 | 23.025 | 23.622 | 35.426 | 6.523 |
| Shots against /60 | 24.812 | 24.213 | 3.57 | 41.913 |
| Attempts for /60 | 49.325 | 47.226 | 88.522 | 6.526 |
| Attempts against /60 | 57.816 | 59.020 | 7.14 | 71.06 |
| HD goals for /60 | 1.006 | 0.3117 | 0.0012 | 0.002 |
| HD goals against /60 | 0.257 | 0.001 | 0.001 | 0.001 |
Per 60 minutes, by situation (PP = power play 5-on-4, PK = penalty kill 4-on-5), league rank beside each.