ANA with the puck
| ANA attack | DET defence |
|---|
| 5v5 expected goals /60 | 2.1227 | 1.873 |
| 5v5 high-danger shots /60 | 1.8114 | 1.3320 |
| 5v5 shots /60 | 19.3628 | 22.5710 |
| Power play xG /60 vs penalty kill xGA /60 | 4.5326 | 8.3225 |
| Penalties drawn /60 vs taken /60 | 2.4232 | 5.5031 |
DET with the puck
| DET attack | ANA defence |
|---|
| 5v5 expected goals /60 | 2.7314 | 2.5921 |
| 5v5 high-danger shots /60 | 1.3320 | 3.0229 |
| 5v5 shots /60 | 27.2213 | 24.8015 |
| Power play xG /60 vs penalty kill xGA /60 | 7.9910 | 7.2920 |
| Penalties drawn /60 vs taken /60 | 5.004 | 2.904 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| ANA | 47.723 | 12.5 | 92.7 | 1.052 |
| DET | 55.314 | 2.4 | 100.0 | 1.024 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.