OTT with the puck
| OTT attack | FLA defence |
|---|
| 5v5 expected goals /60 | 3.193 | 1.101 |
| 5v5 high-danger shots /60 | 4.461 | 0.001 |
| 5v5 shots /60 | 26.1417 | 15.411 |
| Power play xG /60 vs penalty kill xGA /60 | 11.353 | 9.1026 |
| Penalties drawn /60 vs taken /60 | 4.508 | 4.9929 |
FLA with the puck
| FLA attack | OTT defence |
|---|
| 5v5 expected goals /60 | 2.1426 | 2.5619 |
| 5v5 high-danger shots /60 | 1.7116 | 1.2717 |
| 5v5 shots /60 | 20.1127 | 23.5911 |
| Power play xG /60 vs penalty kill xGA /60 | 7.2814 | 6.6117 |
| Penalties drawn /60 vs taken /60 | 5.613 | 4.5024 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| OTT | 59.35 | 14.6 | 94.6 | 1.092 |
| FLA | 67.71 | 6.4 | 97.2 | 1.036 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.