NSH with the puck
| NSH attack | NYI defence |
|---|
| 5v5 expected goals /60 | 1.7530 | 3.1329 |
| 5v5 high-danger shots /60 | 0.0031 | 1.3821 |
| 5v5 shots /60 | 22.9523 | 33.1431 |
| Power play xG /60 vs penalty kill xGA /60 | 4.2128 | 6.3913 |
| Penalties drawn /60 vs taken /60 | 3.5020 | 4.5024 |
NYI with the puck
| NYI attack | NSH defence |
|---|
| 5v5 expected goals /60 | 2.8510 | 2.4916 |
| 5v5 high-danger shots /60 | 2.764 | 0.643 |
| 5v5 shots /60 | 29.699 | 27.4122 |
| Power play xG /60 vs penalty kill xGA /60 | 5.7920 | 9.4327 |
| Penalties drawn /60 vs taken /60 | 3.5020 | 2.503 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| NSH | 38.929 | 2.8 | 93.0 | 0.958 |
| NYI | 48.122 | 9.3 | 97.9 | 1.072 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.