TBL with the puck
| TBL attack | BOS defence |
|---|
| 5v5 expected goals /60 | 3.115 | 1.986 |
| 5v5 high-danger shots /60 | 1.3819 | 0.869 |
| 5v5 shots /60 | 30.724 | 25.9919 |
| Power play xG /60 vs penalty kill xGA /60 | 6.1019 | 14.9632 |
| Penalties drawn /60 vs taken /60 | 6.001 | 3.218 |
BOS with the puck
| BOS attack | TBL defence |
|---|
| 5v5 expected goals /60 | 2.5117 | 2.028 |
| 5v5 high-danger shots /60 | 0.8623 | 1.8323 |
| 5v5 shots /60 | 22.8525 | 19.724 |
| Power play xG /60 vs penalty kill xGA /60 | 5.6021 | 5.388 |
| Penalties drawn /60 vs taken /60 | 2.9630 | 4.0016 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| TBL | 60.34 | 9.0 | 88.4 | 0.973 |
| BOS | 54.715 | 7.5 | 93.4 | 1.009 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.