MIN with the puck
| MIN attack | DET defence |
|---|
| 5v5 expected goals /60 | 2.2823 | 1.874 |
| 5v5 high-danger shots /60 | 0.6525 | 1.3319 |
| 5v5 shots /60 | 27.4810 | 22.578 |
| Power play xG /60 vs penalty kill xGA /60 | 9.426 | 8.3223 |
| Penalties drawn /60 vs taken /60 | 3.5021 | 5.5031 |
DET with the puck
| DET attack | MIN defence |
|---|
| 5v5 expected goals /60 | 2.7312 | 1.793 |
| 5v5 high-danger shots /60 | 1.3319 | 0.656 |
| 5v5 shots /60 | 27.2211 | 22.257 |
| Power play xG /60 vs penalty kill xGA /60 | 7.9912 | 6.1812 |
| Penalties drawn /60 vs taken /60 | 5.004 | 3.509 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| MIN | 57.28 | 7.1 | 94.1 | 1.013 |
| DET | 55.312 | 2.4 | 100.0 | 1.024 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.