DET with the puck
| DET attack | CHI defence |
|---|
| 5v5 expected goals /60 | 2.7312 | 3.6731 |
| 5v5 high-danger shots /60 | 1.3319 | 3.1431 |
| 5v5 shots /60 | 27.2211 | 33.0029 |
| Power play xG /60 vs penalty kill xGA /60 | 7.9912 | 6.0810 |
| Penalties drawn /60 vs taken /60 | 5.004 | 3.338 |
CHI with the puck
| CHI attack | DET defence |
|---|
| 5v5 expected goals /60 | 2.0228 | 1.874 |
| 5v5 high-danger shots /60 | 0.7923 | 1.3319 |
| 5v5 shots /60 | 19.2529 | 22.578 |
| Power play xG /60 vs penalty kill xGA /60 | 2.5232 | 8.3223 |
| Penalties drawn /60 vs taken /60 | 3.0024 | 5.5031 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| DET | 55.312 | 2.4 | 100.0 | 1.024 |
| CHI | 36.730 | 10.2 | 88.1 | 0.983 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.