PIT with the puck
| PIT attack | TOR defence |
|---|
| 5v5 expected goals /60 | 2.996 | 3.0528 |
| 5v5 high-danger shots /60 | 1.8914 | 2.7629 |
| 5v5 shots /60 | 32.153 | 26.6620 |
| Power play xG /60 vs penalty kill xGA /60 | 8.999 | 7.5619 |
| Penalties drawn /60 vs taken /60 | 4.948 | 4.3319 |
TOR with the puck
| TOR attack | PIT defence |
|---|
| 5v5 expected goals /60 | 2.3122 | 1.782 |
| 5v5 high-danger shots /60 | 0.4627 | 1.2616 |
| 5v5 shots /60 | 29.886 | 18.914 |
| Power play xG /60 vs penalty kill xGA /60 | 8.0111 | 6.1311 |
| Penalties drawn /60 vs taken /60 | 4.3314 | 3.9514 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| PIT | 64.82 | 13.7 | 93.3 | 1.071 |
| TOR | 41.227 | 6.2 | 89.7 | 0.958 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.