OTT with the puck
| OTT attack | TBL defence |
|---|
| 5v5 expected goals /60 | 4.401 | 2.2913 |
| 5v5 high-danger shots /60 | 7.081 | 2.1224 |
| 5v5 shots /60 | 25.4718 | 23.379 |
| Power play xG /60 vs penalty kill xGA /60 | 11.703 | 5.228 |
| Penalties drawn /60 vs taken /60 | 5.004 | 4.0015 |
TBL with the puck
| TBL attack | OTT defence |
|---|
| 5v5 expected goals /60 | 2.6314 | 2.8225 |
| 5v5 high-danger shots /60 | 0.0028 | 1.4221 |
| 5v5 shots /60 | 25.4917 | 33.9631 |
| Power play xG /60 vs penalty kill xGA /60 | 4.8024 | 7.9320 |
| Penalties drawn /60 vs taken /60 | 7.001 | 5.0029 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| OTT | 63.33 | 16.7 | 95.8 | 1.125 |
| TBL | 53.115 | 8.3 | 87.9 | 0.962 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.