STL with the puck
| STL attack | ANA defence |
|---|
| 5v5 expected goals /60 | 2.4018 | 2.5521 |
| 5v5 high-danger shots /60 | 2.0512 | 2.9930 |
| 5v5 shots /60 | 25.3420 | 24.5413 |
| Power play xG /60 vs penalty kill xGA /60 | 3.5531 | 9.0025 |
| Penalties drawn /60 vs taken /60 | 3.0024 | 2.904 |
ANA with the puck
| ANA attack | STL defence |
|---|
| 5v5 expected goals /60 | 2.1027 | 2.9026 |
| 5v5 high-danger shots /60 | 1.8015 | 0.697 |
| 5v5 shots /60 | 19.1630 | 30.1327 |
| Power play xG /60 vs penalty kill xGA /60 | 4.5326 | 6.5516 |
| Penalties drawn /60 vs taken /60 | 2.4231 | 4.0015 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| STL | 46.724 | 8.1 | 86.4 | 0.945 |
| ANA | 47.822 | 12.5 | 92.7 | 1.052 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.