FLAgp 3
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.0019 | 2.1225 | 7.9813 | 0.2320 |
| xG against /60 | 2.7511 | 1.091 | 1.2726 | 9.1027 |
| Goals for /60 | 1.8724 | 1.2724 | 4.3722 | 0.007 |
| Goals against /60 | 2.188 | 0.422 | 2.1926 | 10.0421 |
| Shots for /60 | 24.024 | 20.028 | 45.915 | 6.721 |
| Shots against /60 | 21.24 | 15.31 | 10.922 | 40.110 |
| Attempts for /60 | 60.212 | 51.821 | 109.39 | 23.46 |
| Attempts against /60 | 44.04 | 36.11 | 17.525 | 80.38 |
| HD goals for /60 | 0.6214 | 0.4213 | 2.1910 | 0.002 |
| HD goals against /60 | 0.6214 | 0.001 | 2.1932 | 3.3522 |
MINgp 2
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.2912 | 2.2823 | 9.426 | 1.296 |
| xG against /60 | 2.111 | 1.793 | 0.001 | 6.1812 |
| Goals for /60 | 3.5011 | 1.9619 | 25.003 | 0.007 |
| Goals against /60 | 1.001 | 1.319 | 0.001 | 0.001 |
| Shots for /60 | 30.08 | 27.510 | 83.32 | 12.99 |
| Shots against /60 | 23.59 | 22.27 | 0.01 | 42.913 |
| Attempts for /60 | 57.518 | 54.318 | 125.05 | 17.212 |
| Attempts against /60 | 48.09 | 46.58 | 8.38 | 85.810 |
| HD goals for /60 | 0.5015 | 0.0018 | 0.0011 | 0.002 |
| HD goals against /60 | 0.001 | 0.001 | 0.001 | 0.001 |
Per 60 minutes, by situation (PP = power play 5-on-4, PK = penalty kill 4-on-5), league rank beside each.