VGK with the puck
| VGK attack | TBL defence |
|---|
| 5v5 expected goals /60 | 2.7710 | 2.2913 |
| 5v5 high-danger shots /60 | 2.4110 | 2.1224 |
| 5v5 shots /60 | 32.512 | 23.379 |
| Power play xG /60 vs penalty kill xGA /60 | 8.3710 | 5.228 |
| Penalties drawn /60 vs taken /60 | 2.0032 | 4.0015 |
TBL with the puck
| TBL attack | VGK defence |
|---|
| 5v5 expected goals /60 | 2.6314 | 2.4316 |
| 5v5 high-danger shots /60 | 0.0028 | 2.4126 |
| 5v5 shots /60 | 25.4917 | 24.0811 |
| Power play xG /60 vs penalty kill xGA /60 | 4.8024 | 4.634 |
| Penalties drawn /60 vs taken /60 | 7.001 | 2.002 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| VGK | 50.518 | 9.3 | 85.0 | 0.943 |
| TBL | 53.115 | 8.3 | 87.9 | 0.962 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.