WPG with the puck
| WPG attack | OTT defence |
|---|
| 5v5 expected goals /60 | 1.9429 | 2.8225 |
| 5v5 high-danger shots /60 | 0.6226 | 1.4221 |
| 5v5 shots /60 | 25.9315 | 33.9631 |
| Power play xG /60 vs penalty kill xGA /60 | 15.791 | 7.9320 |
| Penalties drawn /60 vs taken /60 | 4.869 | 5.0029 |
OTT with the puck
| OTT attack | WPG defence |
|---|
| 5v5 expected goals /60 | 4.401 | 3.1730 |
| 5v5 high-danger shots /60 | 7.081 | 1.2414 |
| 5v5 shots /60 | 25.4718 | 29.0225 |
| Power play xG /60 vs penalty kill xGA /60 | 11.703 | 8.3624 |
| Penalties drawn /60 vs taken /60 | 5.004 | 4.8627 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| WPG | 39.128 | 4.8 | 93.6 | 0.984 |
| OTT | 63.33 | 16.7 | 95.8 | 1.125 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.