DAL with the puck
| DAL attack | BOS defence |
|---|
| 5v5 expected goals /60 | 2.1225 | 1.915 |
| 5v5 high-danger shots /60 | 0.0028 | 0.382 |
| 5v5 shots /60 | 25.7516 | 25.7617 |
| Power play xG /60 vs penalty kill xGA /60 | 9.118 | 15.4632 |
| Penalties drawn /60 vs taken /60 | 2.5030 | 2.945 |
BOS with the puck
| BOS attack | DAL defence |
|---|
| 5v5 expected goals /60 | 2.5616 | 2.3715 |
| 5v5 high-danger shots /60 | 0.7624 | 1.3218 |
| 5v5 shots /60 | 25.3819 | 25.0915 |
| Power play xG /60 vs penalty kill xGA /60 | 5.9619 | 3.902 |
| Penalties drawn /60 vs taken /60 | 2.6229 | 3.509 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| DAL | 45.625 | 2.6 | 94.7 | 0.973 |
| BOS | 57.67 | 7.5 | 95.6 | 1.030 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.