PIT with the puck
| PIT attack | NYI defence |
|---|
| 5v5 expected goals /60 | 2.996 | 3.1329 |
| 5v5 high-danger shots /60 | 1.8914 | 1.3820 |
| 5v5 shots /60 | 32.153 | 33.1430 |
| Power play xG /60 vs penalty kill xGA /60 | 8.999 | 6.3913 |
| Penalties drawn /60 vs taken /60 | 4.948 | 4.5022 |
NYI with the puck
| NYI attack | PIT defence |
|---|
| 5v5 expected goals /60 | 2.857 | 1.782 |
| 5v5 high-danger shots /60 | 2.763 | 1.2616 |
| 5v5 shots /60 | 29.697 | 18.914 |
| Power play xG /60 vs penalty kill xGA /60 | 5.7920 | 6.1311 |
| Penalties drawn /60 vs taken /60 | 3.5021 | 3.9514 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| PIT | 64.82 | 13.7 | 93.3 | 1.071 |
| NYI | 48.121 | 9.3 | 97.9 | 1.072 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.