PHIgp 3
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 2.0131 | 1.5031 | 5.5821 | 0.2619 |
| xG against /60 | 4.3532 | 3.9132 | 1.8930 | 6.8217 |
| Goals for /60 | 1.2929 | 1.2127 | 0.0023 | 0.007 |
| Goals against /60 | 4.1926 | 2.8121 | 4.1130 | 8.7816 |
| Shots for /60 | 20.030 | 18.531 | 36.922 | 5.924 |
| Shots against /60 | 39.332 | 38.232 | 12.324 | 58.522 |
| Attempts for /60 | 42.232 | 38.632 | 98.513 | 5.928 |
| Attempts against /60 | 76.032 | 75.932 | 28.731 | 96.616 |
| HD goals for /60 | 0.3224 | 0.4014 | 0.0011 | 0.002 |
| HD goals against /60 | 0.6416 | 0.4018 | 0.001 | 0.001 |
NSHgp 2
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 1.8432 | 1.7530 | 4.2128 | 0.0027 |
| xG against /60 | 2.7110 | 2.4918 | 0.3712 | 9.4328 |
| Goals for /60 | 1.5027 | 0.6431 | 9.1614 | 0.007 |
| Goals against /60 | 2.006 | 1.9116 | 0.001 | 7.4815 |
| Shots for /60 | 23.027 | 22.924 | 36.623 | 0.028 |
| Shots against /60 | 30.025 | 27.421 | 13.726 | 89.832 |
| Attempts for /60 | 49.027 | 51.023 | 68.728 | 7.523 |
| Attempts against /60 | 63.523 | 64.426 | 13.718 | 142.230 |
| HD goals for /60 | 0.0026 | 0.0018 | 0.0011 | 0.002 |
| HD goals against /60 | 0.001 | 0.001 | 0.001 | 0.001 |
Per 60 minutes, by situation (PP = power play 5-on-4, PK = penalty kill 4-on-5), league rank beside each.