COL with the puck
| COL attack | PIT defence |
|---|
| 5v5 expected goals /60 | 3.373 | 1.782 |
| 5v5 high-danger shots /60 | 2.555 | 1.2616 |
| 5v5 shots /60 | 31.874 | 18.914 |
| Power play xG /60 vs penalty kill xGA /60 | 7.0516 | 6.1311 |
| Penalties drawn /60 vs taken /60 | 5.004 | 3.9514 |
PIT with the puck
| PIT attack | COL defence |
|---|
| 5v5 expected goals /60 | 2.996 | 2.2612 |
| 5v5 high-danger shots /60 | 1.8914 | 0.643 |
| 5v5 shots /60 | 32.153 | 29.3226 |
| Power play xG /60 vs penalty kill xGA /60 | 8.999 | 5.759 |
| Penalties drawn /60 vs taken /60 | 4.948 | 3.509 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| COL | 60.55 | 20.0 | 95.7 | 1.157 |
| PIT | 64.82 | 13.7 | 93.3 | 1.071 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.