CAR with the puck
| CAR attack | BOS defence |
|---|
| 5v5 expected goals /60 | 2.5815 | 1.915 |
| 5v5 high-danger shots /60 | 2.2011 | 0.382 |
| 5v5 shots /60 | 22.8625 | 25.7617 |
| Power play xG /60 vs penalty kill xGA /60 | 9.994 | 15.4632 |
| Penalties drawn /60 vs taken /60 | 5.752 | 2.945 |
BOS with the puck
| BOS attack | CAR defence |
|---|
| 5v5 expected goals /60 | 2.5616 | 2.5119 |
| 5v5 high-danger shots /60 | 0.7624 | 1.3217 |
| 5v5 shots /60 | 25.3819 | 21.546 |
| Power play xG /60 vs penalty kill xGA /60 | 5.9619 | 3.211 |
| Penalties drawn /60 vs taken /60 | 2.6229 | 4.7926 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| CAR | 48.920 | 3.9 | 87.8 | 0.916 |
| BOS | 57.67 | 7.5 | 95.6 | 1.030 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.