FLA with the puck
| FLA attack | VAN defence |
|---|
| 5v5 expected goals /60 | 2.1225 | 2.3714 |
| 5v5 high-danger shots /60 | 1.7017 | 2.4527 |
| 5v5 shots /60 | 19.9628 | 30.2328 |
| Power play xG /60 vs penalty kill xGA /60 | 7.9813 | 9.0426 |
| Penalties drawn /60 vs taken /60 | 5.613 | 4.2918 |
VAN with the puck
| VAN attack | FLA defence |
|---|
| 5v5 expected goals /60 | 2.2624 | 1.091 |
| 5v5 high-danger shots /60 | 2.456 | 0.001 |
| 5v5 shots /60 | 21.6526 | 15.291 |
| Power play xG /60 vs penalty kill xGA /60 | 4.0429 | 9.1027 |
| Penalties drawn /60 vs taken /60 | 3.9616 | 4.9928 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| FLA | 67.61 | 6.4 | 97.2 | 1.036 |
| VAN | 46.823 | 20.8 | 87.8 | 1.086 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.