BUF with the puck
| BUF attack | CBJ defence |
|---|
| 5v5 expected goals /60 | 3.154 | 1.966 |
| 5v5 high-danger shots /60 | 2.448 | 1.2112 |
| 5v5 shots /60 | 26.7813 | 24.7514 |
| Power play xG /60 vs penalty kill xGA /60 | 5.3822 | 10.5830 |
| Penalties drawn /60 vs taken /60 | 4.5011 | 5.0029 |
CBJ with the puck
| CBJ attack | BUF defence |
|---|
| 5v5 expected goals /60 | 2.4019 | 2.2210 |
| 5v5 high-danger shots /60 | 2.419 | 1.2213 |
| 5v5 shots /60 | 18.1132 | 16.442 |
| Power play xG /60 vs penalty kill xGA /60 | 7.7114 | 7.0918 |
| Penalties drawn /60 vs taken /60 | 3.0024 | 3.006 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| BUF | 56.710 | 11.4 | 77.8 | 0.891 |
| CBJ | 52.017 | 13.3 | 92.7 | 1.060 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.