TBL with the puck
| TBL attack | VAN defence |
|---|
| 5v5 expected goals /60 | 2.6314 | 2.3714 |
| 5v5 high-danger shots /60 | 0.0028 | 2.4527 |
| 5v5 shots /60 | 25.4917 | 30.2328 |
| Power play xG /60 vs penalty kill xGA /60 | 4.8024 | 9.0426 |
| Penalties drawn /60 vs taken /60 | 7.001 | 4.2918 |
VAN with the puck
| VAN attack | TBL defence |
|---|
| 5v5 expected goals /60 | 2.2624 | 2.2913 |
| 5v5 high-danger shots /60 | 2.456 | 2.1224 |
| 5v5 shots /60 | 21.6526 | 23.379 |
| Power play xG /60 vs penalty kill xGA /60 | 4.0429 | 5.228 |
| Penalties drawn /60 vs taken /60 | 3.9616 | 4.0015 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| TBL | 53.115 | 8.3 | 87.9 | 0.962 |
| VAN | 46.823 | 20.8 | 87.8 | 1.086 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.