FLA with the puck
| FLA attack | EDM defence |
|---|
| 5v5 expected goals /60 | 2.1225 | 1.997 |
| 5v5 high-danger shots /60 | 1.7017 | 2.0223 |
| 5v5 shots /60 | 19.9628 | 19.825 |
| Power play xG /60 vs penalty kill xGA /60 | 7.9813 | 4.836 |
| Penalties drawn /60 vs taken /60 | 5.613 | 3.307 |
EDM with the puck
| EDM attack | FLA defence |
|---|
| 5v5 expected goals /60 | 2.7511 | 1.091 |
| 5v5 high-danger shots /60 | 3.242 | 0.001 |
| 5v5 shots /60 | 27.1012 | 15.291 |
| Power play xG /60 vs penalty kill xGA /60 | 9.277 | 9.1027 |
| Penalties drawn /60 vs taken /60 | 4.957 | 4.9928 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| FLA | 67.61 | 6.4 | 97.2 | 1.036 |
| EDM | 58.66 | 16.4 | 81.6 | 0.981 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.